Açıklama
Specifications
| Property | Value |
|---|---|
| explosion Limit | 50 % |
| assay (GC) | Min. 99.90 % |
| water (Karl Fischer) | Max. 0.05 % |
| non-volatile matter | Max. 0.0003 % |
| benzene (GC) | Max. 1 ppm |
| autoignition Temperature | 212 °F |
| vapor Density | 2.67 (vs air) |
Properties
| Property | Value |
|---|---|
| Autoignition Temperature | 102 °C |
| Boiling Point/Range | 46 °C (1.013 hPa) |
| Color | Colorless |
| Density | 1.264 g/cm3 (20 °C) |
| Flashpoint | -30 °C |
| Form | Liquid |
| Grade | Reagent Grade |
| Incompatible Materials | Oxidizing agents, Alkali metals |
| Lower Explosion Limit | No data available |
| Melting Point/Range | -76 °C |
| Partition Coefficient | 2.7 (25 °C) |
| Purity Percentage | 99.90 |
| Purity Details | >=99.90% |
| Solubility in Water | 2.9 g/l (20 °C) |
| Upper Explosion Limit | No data available |
| Vapor Pressure | 27.4 hPa (25 °C) |
| Storage Temperature | Ambient |





